| REF. | BRAND | MODEL | ENGINE |
|---|---|---|---|
| 8450 | SEAT | Ibiza, Malaga, Ronda | System Porsche 1.2-1.5 Lt |
| 00.039.403.35 | |||
| 21020000 | |||
| 021.020.000 A | |||
| 39.650.850 | |||
| 10.4000.14 | |||
| 3957135 | |||
| 474656 | |||
| 7.21769.50 | |||
| 9.06.338.11 | |||
| AB-572 | |||
| AB-572/1 | |||
| BC-131 | |||
| BC-169 | |||
| POC 309 | |||
| PBS 326 | |||
| 2619/2 |
IN – OUT Ø8
| REF. | BRAND | MODEL | ENGINE |
|---|---|---|---|
| 8450 | SEAT | Ibiza, Malaga, Ronda | System Porsche 1.2-1.5 Lt |
| 00.039.403.35 | |||
| 21020000 | |||
| 021.020.000 A | |||
| 39.650.850 | |||
| 10.4000.14 | |||
| 3957135 | |||
| 474656 | |||
| 7.21769.50 | |||
| 9.06.338.11 | |||
| AB-572 | |||
| AB-572/1 | |||
| BC-131 | |||
| BC-169 | |||
| POC 309 | |||
| PBS 326 | |||
| 2619/2 |