REF. | BRAND | MODEL | ENGINE |
---|---|---|---|
8227 | CITROEN | BX 15, 16, 19 | Peugeot XU5 1.5-1.6-1.9 Lt |
1450.74 | BX 19 SPORT | Peugeot XU9 1.9 Lt | |
1450.8 | PEUGEOT | 205 | Peugeot XU |
247064 | 205 | Peugeot XU 1.6 Lt | |
247114 | 305 GT, GTX | Peugeot XU | |
7.21765.50 | 309 | Peugeot XU 1.6-1.9 Lt | |
91518057 | 309 | Peugeot XU 1.9 Lt | |
91536319 | 405 GL, GR, SR | Peugeot XU 1.6-1.9 Lt | |
91539545 | |||
CZ-058 | |||
POC 637 | |||
PV 8227 | |||
PBS 335 | |||
2599 |