| REF. | BRAND | MODEL | ENGINE |
| 8443 | HOLDEN | Torana 1900 LH/LX, Sunbird | Opel 1892 cc 1.9 Lt |
| 247088 | OPEL | Admiral B | H/S 2.8 Lt |
| 25061450 | | Ascona A, B, N, S | 1.6-1.9-2.0 Lt |
| 3443 | | Blitz Lkw | Opel 2473 cc 2.5 Lt |
| 461-38 | | Commodore | 2200, 2500 S, 2800 H/S 2.2-2.5-2.8 Lt |
| 461-41 | | Diplomat B | H/S 2.8 Lt |
| 461-57 | | Kadett B, Olympia A | Opel 1897 cc 1.9 Lt |
| 5506901 | | Kadett S, GT | 1.6-1.9 Lt |
| 5506925 | | Kapitan 2800 | 2784 cc 2.8 Lt |
| 5506932 | | Manta B 1.6N/S-1.9 S- | 1.6-1.9-2.0 Lt |
| 5506954 | | Monza | 2784 cc 2.8 Lt |
| 7.15501.50 | | Monza | 2800 H 2.8 Lt |
| 7.15603.50 | | Monza | 3000H |
| 7.15656.50 | | Rekord | 1.7-1.9-2.0 Lt |
| 7.20971.52 | | Rekord | 2.2 Lt |
| 8.160.30 | | Senator | 2784 cc 2.8 Lt |
| 8.160.31 | | Senator | 2800 H 2.8 Lt |
| 8.160.35 | | Senator | 3000H |
| 8.160.36 | PONTIAC | Le Mans (DAEWOO) | Opel 1900 1.9 Lt |
| 8.160.47 | RANGER | S, SH | 1.7-1.9-2.5-2.8 Lt |
| 8.930.335 | VAUXHALL | Carlton S, Viceroy | 2.0-2.5 Lt |
| 816036 | | Cavalier S | 1.6-1.9-2.0 Lt |
| 90534412 | | Royale | 2.8 Lt |
| 90534432 | | Senator | |
| BC-149 | | | |
| FPM-036 | | | |
| G 6932 | | | |
| GFP 4271N | | | |
| POC 307 | | | |
| PX-800 | | | |
| PX-804 | | | |
| PBS 162 | | | |
| 1938/7 | | | |
© Copyright 2024 All Rights Reserved. WM Groups & WeMedia