REF. | BRAND | MODEL | ENGINE |
8219 | CITROEN | BX 15, 16, 19 RS, TRS | Peugeot XU5 1.5-1.6-1.9 Lt |
8228 | | BX 19 GT | Peugeot XU9 (1905 cc) 1.9 Lt |
8229 | | XM 21 | Peugeot XU |
1450,57 | | ZX | Peugeot (1580 cc) 1.6 Lt |
1450,66 | PEUGEOT | 205 | Peugeot XU5 |
1450,96 | | 305 GT | Peugeot XU9 (1905 cc) 1.9 Lt |
247062 | | 305 GT Automat. | Peugeot XU5 (1580 cc) 1.6 Lt |
247076 | | 305 GTX | Peugeot XU9 (1905 cc) 1.9 Lt |
25061480 | | 305 S, GT | Peugeot XU, XU5 |
3219 | | 309 GR, SR | Peugeot XU5-1C(1580), 1900 1.6-1.9 Lt |
461-355 | | 405 | Peugeot XU5-2C(1580), XU9-2C(1905) |
7.21762.50 | | 605 | Peugeot XU 2.0 Lt |
91518057 | | | |
91536319-80 | | | |
93151495 | | | |
95518057 | | | |
96059584 | | | |
BC-101 | | | |
CZ-061 | | | |
POC 697 | | | |
PV 3219 | | | |
PBS 243 | | | |
QFP298 | | | |
2553/6 | | | |
© Copyright 2024 All Rights Reserved. WM Groups & WeMedia