REF. | BRAND | MODEL | ENGINE |
---|---|---|---|
8618 | FIAT | Tempra (Carb.) | 1.4-1.6 Lt |
247147 | Tipo, Tipo DGT/AGT | 1.4-1.6 Lt | |
46618818 | Uno R89 | 1370 cc 1.4 Lt | |
711228 | ZATZAVA (YUGO) | Florida | 1.4-1.6 Lt |
7611465 | Yugo Sana | 1372 cc 1.4 Lt | |
7611466 | |||
7611466/5 | |||
7611475 | |||
9.06.337.11 | |||
BC-300 | |||
POC 121 | |||
POC 605 | |||
PB 89 | |||
2194/2 | |||
PFP 2602 |