| REF. | BRAND | MODEL | ENGİNE |
| PFP 2066 | ARBOS | | Perkins 4.236 |
| 1858 | AVELING-BARFORD | GN TR3 GD/PTR | Perkins 4.236 |
| 910574 | AVTOEXPORT | Gaz 53 | Perkins 4.236 |
| 2641338 | BERLIET | 550K | Perkins 4.236 |
| 2641462 | BRISTOL | Compressor | Perkins 4.236 |
| 2641462 | BROOME & WADE | CA2-3 | Perkins 4.236 |
| 2641477 | CLARK | DC70 | Perkins 4.236 |
| 3726067 | CONSOL.PNEUMATIC | Compressor 125-RO-1 | Perkins 4.236 |
| 5082037 | CONVEYANCER | TC7 Serie | Perkins 4.236 |
| 7480325 | DAF | FA 500, FA 700 | Perkins 4.236 |
| 7971135 | DRONNINGBORG | | Perkins 4.236 |
| 7990440 | EPPLE BUXBAUM | | Perkins 4.236 |
| 25061584 | HOBART | Generator 400 Amp. | Perkins 4.236 |
| 25066386 | HYSTER | H110, 150F | Perkins 4.236 |
| 1447381M91 | INGERSOLL | DR125, 140, 150 | Perkins 4.236 |
| 3637287M91 | JOHNSTON BROS | | Perkins 4.236 |
| 17/401800 | JONES CRANES | 04 Mobil Cranes | Perkins 4.236 |
| 17/401900 | LANDINI | 8000 | Perkins 4.248 |
| 461-284 | LAVERDA | Combine | Perkins 4.236 |
| FP284 | MASSEY FERGUSON | MF 11, 30 | Perkins 4.248 |
| ULPK0011 | | MF 165, 186 Combine | Perkins 4.212 |
| | MF 178, 185, 188 | Perkins 4.248 - 248UA71960 |
| | MF 300 Crawler | Perkins 4.248 |
| | MF 487 Combine | Perkins 4.248 |
| | MF 487 Combine | Perkins 4.212 |
| | Tr. 168,175,175S,175,178 | Perkins 4.236 |
| | Tr.Industrial MF 30, 50 | Perkins 4.212 |
| PERKINS | Industrial | Perkins 4.212, 4.236,4.248 |
| ROSSI | Machine Agriculture | Perkins 4.236 |
| TALBOT | Walk thru 50 | Perkins 4.236 |
| VOLVO | VF82, VF83 | Perkins 4.236 |
© Copyright 2024 All Rights Reserved. WM Groups & WeMedia