REF. | BRAND | MODEL | ENGİNE |
---|---|---|---|
PFP 2183 | VM MOTORI | Industrial | VM MOTORI D 703 L-LT-LTS |
1921/6 | VM MOTORI HR 288, HR388H | ||
1518012 | VM MOTORI HR 292, HR392H | ||
1518016 | VM MOTORI HR 394HP, HR394HPT | ||
1.518.0016A | |||
1.518.0016F | |||
1.518.0016G |
IN-OUT M14 x 1,5
REF. | BRAND | MODEL | ENGİNE |
---|---|---|---|
PFP 2183 | VM MOTORI | Industrial | VM MOTORI D 703 L-LT-LTS |
1921/6 | VM MOTORI HR 288, HR388H | ||
1518012 | VM MOTORI HR 292, HR392H | ||
1518016 | VM MOTORI HR 394HP, HR394HPT | ||
1.518.0016A | |||
1.518.0016F | |||
1.518.0016G |