REF. | BRAND | MODEL | ENGİNE |
---|---|---|---|
PFP 2118 | LAMBORGHINI | Same-Deutz-Fahr 6 Cyl. | |
1911/5 | SAME-DEUTZ-FAHR | Same-Deutz-Fahr 6 Cyl. | |
2.4519.120.0 | 6 Cyl. | ||
2.4519.140.0 | Same-Deutz-Fahr 5 Cyl. | ||
2.4519.150.0 | Same-Deutz-Fahr 5 Cyl. | ||
2.4519.180.0 | |||
2.4519.200.0 | |||
2.4519.200.0/10 |