REF. | BRAND | MODEL | ENGİNE |
PFP 2063 | AVELING-BARFORD | Applic.diverse | Perkins 6.354.4 |
1942/1 | BROYT | X20, X21 | Perkins 6.354.4 |
60251 | COLES CRANES | Mobil crane R270 | Perkins 6.354.4 |
907073 | COMPAIR | Compressor CV 250 | Perkins 6.354.4 |
1466951 | DODGE | 100 | Perkins T6.354.4 |
2641719 | | AS 900 | Perkins 6.354.4 |
2641720 | DRONNINGBORG | Combine SP | Perkins 6.354.4 |
2641729 | HANOMAG | 33 C | Perkins 6.354.4 |
2641729 | HESTAIR DENNIS | Delta 1616 | Perkins 6.354.4 |
25061593 | HYDROMAC | 890 | Perkins T6.354.4 |
25066397 | | H115 | Perkins 6.354.4 |
64800110 | HYSTER | H-110,150,275,300,350 F.lift | Perkins 6.354.4 |
93151005 | JCB | Tr.808, 426 436, Fastrac | Perkins 6.354.4 |
1446951M91 | LANCER BOSS | 700 FLT | Perkins 6.354.4 |
1447535M91 | LANDINI | 10500, 12500, 13500, 14500 | Perkins 6.354.4 |
2641A070 | | 14500 4RM, MF1100, 1134 | Perkins 6.354.4 |
3641400M91 | | 14500, R9500, Mk II, 4RM | Perkins 6.354.4 |
4222105M91 | LAVERDA | Combine | Perkins 6.354.4 |
461-310 | LEYLAND | BX18TF,BX19TA,BX19TF | Perkins 6.354.4 |
F003032 | MASSEY FERGUSON | MF 33C, RX85, 530 Combine | |
FP310 | | MF 396, 399, 530, 699, | Perkins A6.354.4 |
SP048 | | MF 1100, 1134, 1200, 1250, | |
ULPK0002 | | MF 2620, 2640, 2680, 2720, | |
| | MF 3085, 3095, | |
| | MF 3115, 3120, 3125, 3635, | |
| | MF 3645, 3655, 4260, 4270, | |
| | MF 6160, 6170, 6180, 6190, | |
| | MF 8110, 8120, 8130, | |
| MUIR-HILL | 4RM | Perkins 6.354.4 |
| PERKINS | Industrial | Perkins 6.354, 6.354.4 |
| | Industrial | Perkins T6.354.1, T6.354.4 |
| | Industrial | Perkins 6.372, 6.372.4 |
| SEDDON ATKINSON | 200 Export | Perkins 6.354.4 |
| NEW HOLLAND | | Perkins 6.354.4 |
| WEATHERHILL | Shovel Loader | Perkins 6.354.4 |
© Copyright 2024 All Rights Reserved. WM Groups & WeMedia