| REF. | BRAND | MODEL | ENGİNE |
|---|---|---|---|
| PFP 2023 | ALLIS CHALMERS | Harvester | Perkins 4.236TA |
| 1693/1 | BARBER GREEN | SA 40 | Perkins 4.236TA |
| 994091 | MASSEY FERGUSON | Tr. DX65 | |
| 2641465 | |||
| 2641478 | |||
| 5058066 | |||
| 7950732 | |||
| 7950948 | |||
| 7971025 | |||
| 461-161 | |||
| AK-044/1 | |||
| FP161 | |||
| SP027 |
IN-OUT 1/2” UNF x 20
| REF. | BRAND | MODEL | ENGİNE |
|---|---|---|---|
| PFP 2023 | ALLIS CHALMERS | Harvester | Perkins 4.236TA |
| 1693/1 | BARBER GREEN | SA 40 | Perkins 4.236TA |
| 994091 | MASSEY FERGUSON | Tr. DX65 | |
| 2641465 | |||
| 2641478 | |||
| 5058066 | |||
| 7950732 | |||
| 7950948 | |||
| 7971025 | |||
| 461-161 | |||
| AK-044/1 | |||
| FP161 | |||
| SP027 |