| REF. | BRAND | MODEL | ENGİNE |
| PFP 2001 | BALKANKAR | 2,4 Ton | Perkins 4.203 |
| 1529/1 | BUHRER | TRACTOR | Perkins D4.203 |
| 32589 | COMMER | KC Walk Thru | Perkins 4.203 |
| 994103 | | KC Walk Thru 1,5-2-3 Ton | Petrol 4 Cyl. |
| 2490336 | | RC Walk Thru | Perkins 4.203 |
| 2641345 | CONVEYANCER | TC8 Serie | Perkins 4.203 |
| 2641346 | CONVENTRY CLIMAX | FLT | Perkins 4.203 |
| 3490336 | DODGE | KC Walk Thru | Perkins 4.203 |
| 4309795 | EATON YALE | 2,4 Ton | Perkins 4.203 |
| 5042232 | HYDROMAC | Escavator | Perkins D4.203 |
| 7950432 | HYSTER | Karry Krane KE | Perkins 4.203 |
| 7950771 | | S60B-H60C | Perkins 4.203 |
| 25061512 | LANCER BOSS | | Perkins 4.203 |
| 25066407 | LANDINI | 6000 | Perkins 4A.192 - 4A.203 |
| 2641A065 | LANSING BAGNALL | | Perkins 4.203 |
| 3637338M91 | MASSEY FERGUSON | CX65 | Perkins 4AD.236 |
| 3637388M91 | | MF 165 | Perkins 4AD.203 |
| 4222452M91 | | MF 65 (Mk I - II ) | Perkins P4-4.203D |
| 4222452R91 | | MF 65, 165, 285, 1080, 1085 | Perkins A4.203-AD4.203 |
| 461-138 | | | Perkins 4.318, 4.154 |
| 890955M91 | | Model 86-6 Combine | Perkins 4AD.203 |
| 892630M91 | MOTOR IBERICA | | Perkins 4.203 |
| AK-004 | O&K | V25 | Perkins 4.203 |
| AK-091 | PERKINS | Industrial | Perkins 4.203 |
| FP138 | RANSOMES & RAPIER | Mobil Crane | Perkins 4.203.1 |
| ULPK0009 | RUBERY OWEN | SA 35/41 | Perkins 4.203 |
| TALBOT | Carrier Bantam | Perkins 4.203 |
| | MKV | Perkins 4.203 |
© Copyright 2024 All Rights Reserved. WM Groups & WeMedia