| REF. | BRAND | MODEL | ENGİNE |
|---|---|---|---|
| PFP 2544 | STRAIN GLASS | ALLIS CHALMERS | |
| E1ADKN9355 | FORD | ||
| 70237945 | INTERNATIONAL HARVESTER | ||
| 357958R1 | JOHN DEERE | ||
| K66442 | MASSEY FERGUSON | ||
| K66443 | DAVID BROWN | ||
| 1001514M1 |
| REF. | BRAND | MODEL | ENGİNE |
|---|---|---|---|
| PFP 2544 | STRAIN GLASS | ALLIS CHALMERS | |
| E1ADKN9355 | FORD | ||
| 70237945 | INTERNATIONAL HARVESTER | ||
| 357958R1 | JOHN DEERE | ||
| K66442 | MASSEY FERGUSON | ||
| K66443 | DAVID BROWN | ||
| 1001514M1 |