REF. | BRAND | MODEL | ENGİNE |
PFP 2104 | | Industrial | Iveco 8051.05.200 |
1949/5 | | Industrial | Iveco 8055.05.200/8065.05.200 |
4673618 | | Industrial | Iveco 8055.25.200 (5 cyl.) |
4709284 | | Industrial | Iveco 8061.05.200 (6 cyl.) |
4740719 | | Industrial | Iveco 8065.06.200 |
4757884 | | Industrial | Iveco 8065.25.200 Trb.Dzl. |
4765158 | | Tr.666, 670, 680, 780, 855 | 6 cyl. |
4802839 | FIAT -OM -CARRELLI | DI 130 | 5, 6 cyl. |
9.06.162.11 | IVECO | 40, 50/8, 40/35 | |
FP1949 | | 40/35AB, 40A/B | |
| | 50/10, 55/10, 55NC | |
| | 50/8, 55/8, 65/10, | |
| | 50/A/B/C, 55A/B | |
| | 50NC/A, 50NC/B, 50NC/C | |
| | 55NC/A, 55NC/B, 55NC/C | |
| | 616 N3/4 | |
| | 65 A/B/C, 70A/B | |
| | 70/10, 75/10 | |
| | Industrial | Iveco D.8041.05.260 |
| | Industrial | Iveco D.8045.25.382 |
| | Industrial | Iveco D.8051.05.200 |
| | Industrial | Iveco D.8055.05.200/205/250 |
| | Industrial | Iveco D.8055.25.210 |
| | Industrial | Iveco D.8060.05.245/46/270/71 |
| | Industrial | Iveco D.8065.05.220/289/290 |
| | Industrial | Iveco D.8065.05.295/97/300/320 |
| | Industrial | Iveco D.8065.06.200/300 |
© Copyright 2024 All Rights Reserved. WM Groups & WeMedia