| REF. | BRAND | MODEL | ENGİNE |
| PFP 2086 | AEC | AV275,312,319,470E | |
| 839 | | AV470E, 590 | AEC DPA |
| 2641371 | | AV505 | AEC LHD |
| 60252 | | AV690/5B | AEC 410 DPA |
| 78997 | | Routemaster RCL,RMA,FRM | AEC AV 690 11,3 Liter |
| 781114 | | Routemaster RM, RML | AEC AV 590 9,6 Liter |
| 7950499 | ALLIS CHALMERS | BTL 12D, 14D, 16D, 20D | DPA |
| 7950770 | BRISTOL | Titan 680, 690 | |
| 7990265 | DODGE | D405, 3,5-5-6-7 Ton | Perkins 6.305 |
| 25061506 | LEYLAND | Atlantean 680, 690 | |
| 25061511 | | Contractor AV 760 | |
| 25061566 | | Fleetline FE30 680, 690 | |
| 25066405 | | Leopard, Victory 680, 690 | |
| 461-116 | | Scammel 680 | |
| 461-137 | | Worldmaster 680, 690 | |
| 461-263 | PERKINS | Industrial | Perkins 6.357.7 |
| 78-1114 | | Industrial / Marine | Perkins 6.288, 6.305 |
| 79-1113 | | Industrial / Marine | Perkins 6.340, 4.99 |
| AK-110 | SISU DIESEL | BT69CR, 530 City | Leyland 760 |
| FP137 | | R141, 142, 149, M169 | Leyland 690 |
| PAD 1003 | | | |
| SP030 | | | |
© Copyright 2024 All Rights Reserved. WM Groups & WeMedia