| REF. | BRAND | MODEL | ENGİNE |
|---|---|---|---|
| PFP 2078 | TRIUMPH | GT6 (Mk II - III ) , GT6+ | Triumph 1998 cc. (ch.KC50001) |
| 1697/1 | TR 5, TR 250 | Triumph 2498 cc. | |
| 25061528 | TR 6 | Triumph 2498 cc. | |
| 25066395 | Vitesse | Triumph 1998 cc. | |
| 461-183 | |||
| 7971216 |
IN-OUT 1/2” UNF x 20
| REF. | BRAND | MODEL | ENGİNE |
|---|---|---|---|
| PFP 2078 | TRIUMPH | GT6 (Mk II - III ) , GT6+ | Triumph 1998 cc. (ch.KC50001) |
| 1697/1 | TR 5, TR 250 | Triumph 2498 cc. | |
| 25061528 | TR 6 | Triumph 2498 cc. | |
| 25066395 | Vitesse | Triumph 1998 cc. | |
| 461-183 | |||
| 7971216 |