| REF. | BRAND | MODEL | ENGİNE |
| PFP 2074 | CLARK | C60-70-80 'B' CY40-60 | Perkins 4.203 |
| 1863/1 | EICHER | 3355 - 3356 | Perkins 4.203 |
| 911287 | FENWICH | FLT | Perkins 4.203 |
| 2641333 | HYSTER | H40 H | Perkins 4.203 |
| 2641336 | LANCER BROSS | | Perkins 4.203 |
| 7971262 | LANDINI | TL 16N | Perkins D4.203 |
| 25061530 | MASSEY FERGUSON | MF 1080 Phase III | Perkins 4.318 |
| 3637286M91 | | MF 155- 158 | Perkins 4.318 |
| 4222107M91 | | MF 195 | Perkins 4A.318 |
| 461-193 | | MF 260 | Perkins 4.203 |
| AK107 | | MF 295, 298 | Perkins 4.318 |
| SP082 | | MF 560 | Perkins 4.203 |
| ULPK0010 | | MF 590X - 595S | Perkins 4.318 |
| | MF 592 - MF 598 | Perkins 4.318 |
| | MF 595 | Perkins 4.318 - 4.318.2 |
| PERKINS | Industrial | Perkins 4.318 - 4.203 |
| RUBERY OWEN | Serie TC | Perkins 4.203 |
| VALMET | FLT | Perkins 4.203 |
| VALMET | FLT D51 AT 40 | Perkins 4.203 |
© Copyright 2024 All Rights Reserved. WM Groups & WeMedia