| REF. | BRAND | MODEL | ENGİNE |
| PFP 2046 | ALLIS CHALMERS | B 272, D 272 | Perkins 3.144TA |
| 1647/1 | | Combine | Perkins 3.144 |
| 35275 | BEDFORD | B7B, B10, 200 & 220 | Diesel |
| 258862 | | TJ, TK € 200 & 220 | Diesel 45775 |
| 994093 | | TL 220 | Diesel |
| 7950308 | FORD | Dexta Tr. | Perkins 3.144 |
| 7950427 | INTERN.HARVESTER | B 275, BC 264, | Perkins 3.144 |
| 9200154 | LUCAS-CAV-DELPHI | Industrial | Perkins 3.144 |
| 25061501 | INTERNATIONAL | BC 264 | Benzine |
| 25066421 | HARVESTER | Tr. B 275 | Perkins 3B.152 |
| 81718195 | MASSEY FERGUSON | TE 20 Combines | Perkins 3.144 |
| 2641A077 | PERKINS | Industrial | Perkins F3(Simms P4442,P4588) |
| 461-110 | | Industrial | Perkins F3 (Simms P4696) |
| 957E9350B | | Industrial | Perkins P3 (Simms P4609) |
| 957E9350V | | Industrial | Perkins P3.144, P3.144TA |
| A24797A | | Industrial | Perkins 3B.152 |
| AK-007 | | | |
| AK-007/1 | | | |
| FP110 | | | |
| SP013 | | | |
| ULPK0031 | | | |
© Copyright 2024 All Rights Reserved. WM Groups & WeMedia