| REF. | BRAND | MODEL | ENGİNE |
| PFP 2042 | ALLIS CHALMERS | FD 3 Tractor | Perkins 4.108 |
| 1829/1 | AEBI | Mezzi Agricole | Perkins 4.108 |
| 3862 | BEDFORD | CF Van | Perkins 4.108 |
| 467648 | BRISTOL | Compressor | Perkins 4.108 |
| 994138 | CLARK | Forklift | Perkins 4.108 |
| 994296 | DODGE | PB | 108U46251 |
| 2641702 | FENWICH | J 1072 Forklift | Perkins 4.108 |
| 6510432 | HOYLES HYDROVANE | J 1072 Forklift | Perkins 4.108 |
| 7990001 | HYDROVANE | Compressor 90 | Perkins 4.108 |
| 25061545 | HYSTER | H20 E Forklift | Perkins 4.108 |
| 25066417 | LANSING BAGNALL | Commodity Truck,Forklift | Perkins 4.108 |
| 25066417 | MASSEY FERGUSON | MF 630 | Perkins 4.107 |
| 25066417 | MOSKVITCH | 1700 Diesel | Perkins 4.108 - 1.7 Liter |
| 3637979M91 | PERKINS | Industrıal / Marine | Perkins A4.108, 4.107 |
| 461-229 | PROMOT | Mezzi Agricole | Perkins 4.108 |
| AK-086 | RAPID | Mezzi Agricole | Perkins 4.108 |
| FP229 | TALBOT | 1500, 2500 | Perkins 4.108 |
| SP080 | TRANSICOLD | Cargo frigo | Perkins 4.108 |
| ULPK0014 | ZATZAVA -YUGO | Pick-up 412, 615 3,3 Ton | Perkins 4.108 |
© Copyright 2024 All Rights Reserved. WM Groups & WeMedia