REF. | BRAND | MODEL | ENGİNE |
PFP 2018 | AEC | Guy | Leyland 470 (Simms P46731) |
1533/2A | BEDFORD | TK | 370, 400 Diesel |
12A1259 | | VA Autotelaio | 400 Diesel |
831149 | LUCAS-CAV-DELPHI | Industrial | Leyland OE 370, 400 |
2641469 | CHRYSLER Europe | Dodge//Commer D407 7,8 ton | Leyland 370 |
7950618 | FORD (EU) | 3000,5000,8000,9000 | |
7971029 | | D 1000 | V8.511 & 511 |
7971183 | | Industrial (Simms) | P4594,4635,36,64,87 6cyl. |
25061526 | | Industrial (Simms) | P4632,33,79,85,86 4cyl. |
25066383 | | Super Dexta, Super Major | 5000 |
4222104M91 | LEYLAND | Albion k & m | Leyland E370,400 4-6cyl. |
461-179 | | Comet | 370 (Simms P4606-1) |
51OE9350 | | EA | Horizontal (Simms P4614) |
831149A | | Industrial | 370 (Simms P4606-21-57) |
A500360 | | Industrial | 400 (Simms P4572,P44613) |
A502983 | | Industrial | 400 (Simms P4637,54,92) |
AE-059/1 | | Industrial | Leyland OE 370, 400 (cav) |
AE-059/2 | | Industrial | Leyland OE 370, 400 (simms)) |
D9NN9350B | | | |
SP012 | | | |
ST- 4A9350 | | | |
© Copyright 2024 All Rights Reserved. WM Groups & WeMedia