| REF. | BRAND | MODEL | ENGİNE |
| PFP 2017 | BERLIET | PR 100 City Bus | Perkins V8.510 |
| 1796 | CHRYSLER Europe | Dodge, Commer K500 | Perkins V8.510, V8.540 |
| 2641473 | | Dodge 100,Com.G Commando | Perkins V8.540 |
| 2641476 | DENNIS | F108 Fire | Perkins V8.540 |
| 2641479 | DODGE | Tr. KP 1000 | Perkins V8.540 |
| 2641507 | FORD (EUROPE) | Truck D 1000 | Perkins V8.540 |
| 7971392 | | Truck Serie D Phase II | Perkins V8.510 |
| 7971392 | HAULAMATIC | Dump Truck 6-15 | Perkins V8.540 |
| 7990313 | LEYLAND | Boxer BX 1425 | Perkins V8.510, V8.540 |
| 7990439 | | Mastiff & Super Mastiff | Perkins V8.510, V8.540 |
| 25061539 | MASSEY FERGUSON | MF 201 Harvester | |
| 25061543 | | MF 201 Vineyard Tractor | |
| 25061570 | | MF 201 Vineyard Tractor | |
| 25061610 | | MF 500.7, 500.8, Tractor | |
| 25066387 | | MF 860.8, 864.4, 865.8 Com. | |
| 25066389 | | MF 860.8, 864.4, 865.8 Com. | |
| 75060559 | PERKINS | Industrial | Perkins V8.510, V8.540, P710 |
| 93151104 | | Industrial | Perkins AV8.510, AV8.540 |
| 3637289M91 | | Industrial | Perkins TV8.540, |
| 461-213 | SEDDON ATKINSON | Truck 16/4 | Perkins V8.510 |
| 461-283 | YALE | Loader 2000, 3000 | |
| 508995/2 | | | |
| A504828 | | | |
| AK-101 | | | |
| SP040 | | | |
| ULPK0013 | | | |
© Copyright 2024 All Rights Reserved. WM Groups & WeMedia